CUP PLUG – TECHNICAL SPECS

 

 

Dimensions in mm

d = Diameter

h = Height

s =  thickness

 

 

N. Rempel Material d h s
A02 006 00 000 Inox 304 Ø12 6 1,5
A19 008 00 000 Inox 304 Ø16 5 1
A11 014 000 00 NBR5915 Ø17 9,3 1
A02 040 00 004 Inox 304 Ø20 6 1
A11 014 000 00 NBR5915 Ø21 9 0,8
A02 015 00 000 Inox 304 Ø22 7 1,5
A02 014 00 000 Inox 304 Ø25 8 1,5
A22 003 00 000 Inox 304 Ø25 8 1,5
A23 001 00 000 Inox 304 Ø25,4 8 1,6
A02 011 00 000 Inox 304 Ø26 8 1,5
A22 002 00 000 Inox 304 Ø28 7 1,6
A23 006 00 000 Inox 304 Ø28,5 9 1,6
A23 007 00 000 Inox 304 Ø29 9 1,6
A22 004 00 000 Inox 304 Ø29 9 1,5
A23 004 00 000 Inox 304 Ø31,8 10 1,6
A02 039 00 004 Inox 304 Ø32 10 1,5
A21 003 00 010 Inox 304 Ø32 7,9 1,2
A02 007 00 000 Inox 304 Ø32 13 2
A02 013 00 000 Inox 304 Ø34 10 1,5
A02 030 00 000 Inox 304 Ø35 10 1,5
A02 038 00 003 Inox 304 Ø40 12 1,5
A02 009 00 000 Inox 304 Ø40 14 2
A02 001 00 000 Inox 304 Ø42 12 1,5
A02 029 00 000 Inox 304 Ø42 14 2
A23 005 00 000 Inox 304 Ø44,5 9,5 1,6
A02 008 00 000 Inox 304 Ø45 14 2
A02 017 00 000 Inox 304 Ø50 10 1,5
A02 010 00 000 Inox 304 Ø60 12 2
A02 016 00 000 Inox 304 Ø62 12,5 2
A23 003 00 000 Inox 304 Ø67,6 11,5 1,5

 

We deliver batches of 1.000 parts

 For more information, please contact us!