CUP PLUG – TECHNICAL SPECS

tampa_desenho

Dimensions in mm

d = diameter

h = height

s = thickness

Material: Stainless Steel AISI 304

Nr. Rempel d h s
A02 006 00 000 Ø 12 6 1,5
A02 015 00 000 Ø 22 7 1,5
A02 014 00 000 Ø 25 8 1,5
A02 011 00 000 Ø 26 8 1,5
A02 007 00 000 Ø 32 13 2,0
A02 013 00 000 Ø 34 10 1,5
A02 030 00 000 Ø 35 10 1,5
A02 038 00 000 Ø 40 12 1,5
A02 009 00 000 Ø 40 14 2,0
A02 001 00 000 Ø 42 12 1,5
A02 029 00 000 Ø 42 14 2,0
A02 008 00 000 Ø 45 14 2,0
A02 017 00 000 Ø 50 10 1,5
A02 016 00 000 Ø 62 12,5 2,0

Minimum batch size: 1,000 parts. Please contact us for more info!